Demo · Sample wedding data. Saving changes, sending invitations and live updates switch on once your wedding is connected.
Rendy & Sekar
Wed, 18 Nov 2026
Sample dataRSVP
Every answer your guests have given, with changed answers counted once.
RSVP yes
pax · 131 invitations
RSVP no
42
pax · 16 invitations + 7 unclaimed seats
No response
26
pax · 13 invitations
Response rate
91.9%
147 of 160 invitations
324 invited pax = 256 confirmed + 42 declined + 26 awaiting. Declined includes 7 seats that attending parties left unclaimed by confirming fewer guests than invited.
Confirmed pax at the end of each day.
7 days earlier 256
Wedding day 256+0
| Day | Confirmed pax |
|---|---|
| 14 Oct | 8 |
| 15 Oct | 41 |
| 16 Oct | 54 |
| 17 Oct | 71 |
| 18 Oct | 83 |
| 19 Oct | 100 |
| 20 Oct | 119 |
| 21 Oct | 119 |
| 22 Oct | 132 |
| 23 Oct | 140 |
| 24 Oct | 149 |
| 25 Oct | 166 |
| 26 Oct | 170 |
| 27 Oct | 178 |
| 28 Oct | 185 |
| 29 Oct | 189 |
| 30 Oct | 193 |
| 31 Oct | 195 |
| 1 Nov | 195 |
| 2 Nov | 198 |
| 3 Nov | 199 |
| 4 Nov | 212 |
| 5 Nov | 218 |
| 6 Nov | 224 |
| 7 Nov | 228 |
| 8 Nov | 239 |
| 9 Nov | 244 |
| 10 Nov | 253 |
| 11 Nov | 256 |
| 12 Nov | 256 |
| 13 Nov | 256 |
| 14 Nov | 256 |
| 15 Nov | 256 |
| 16 Nov | 256 |
| 17 Nov | 256 |
| 18 Nov | 256 |
| Group | Invited | Confirmed | Declined | Awaiting | Replied |
|---|---|---|---|---|---|
| Bride family | 68 | 61 | 5 | 2 | 96.6% |
| Groom family | 71 | 48 | 16 | 7 | 87.9% |
| Friends | 86 | 69 | 10 | 7 | 93.8% |
| Business | 47 | 38 | 5 | 4 | 90.9% |
| VIP | 21 | 17 | 2 | 2 | 90.0% |
| Other | 31 | 23 | 4 | 4 | 88.9% |
Bride's and groom's guests, from the side recorded on each invitation.
| Side | Invited | Confirmed | Declined | Awaiting | Replied |
|---|---|---|---|---|---|
| Bride's side | 156 | 132 | 15 | 9 | 94.9% |
| Groom's side | 162 | 118 | 27 | 17 | 88.5% |
| Side not set | 6 | 6 | 0 | 0 | 100.0% |